PRODUCT CLASSIFICATION
Related articles
產品中心/ products
聯系電話:021-37601287
波蘭Andrex雙偏心蝶閥 B-1F6
特點:
通徑 - 50 – 800 mm;
壓力 - 50 bar;
溫度 from -100 oC up to +500 oC (for body material 216 WCB from -29 oC)
尺寸:
DN 50 ÷ DN 125
DN | d1 | d2 | A | B | C | D1 | D3 | s1 | s2 | E | G | ISO 5211 | y | b | t.B kg | t.T kg |
50 | 49 | 68 | 163 | 93 | 44 | 104 | 154 | 12 | 37 | 25 | 14 | F07 | 9 | 70 | 5,3 | 7,5 |
65 | 63 | 82 | 170 | 100 | 47 | 123 | 178 | 39 | 55 | 25 | 14 | F07 | 9 | 70 | 6 | 9,2 |
80 | 81 | 100 | 174 | 106 | 47 | 140 | 196 | 65 | 72 | 25 | 14 | F07 | 9 | 70 | 7 | 10,3 |
100 | 100 | 123 | 206 | 123 | 53 | 163 | 225 | 85 | 91 | 25 | 14 | F07 | 9 | 70 | 8,7 | 12,4 |
125 | 123 | 146 | 215 | 137 | 57 | 193 | 260 | 113 | 110 | 25 | 14 | F07 | 9 | 70 | 12 | 16,7 |
波蘭Andrex雙偏心蝶閥 B-1F6
DN 150 ÷ DN 400
DN | d1 | D2 | A | B | C | D1 | D3 | s1 | s2 | E | G | ISO 5211 | y | b | t.B kg | t.T kg |
150 | 146 | 155 | 307 | 214 | 57 | 252 | 318 | 136 | 143 | 25 | 17 | F10 | 11 | 102 | 21 | 26 |
200 | 194 | 204 | 339 | 246 | 61 | 305 | 381 | 185 | 193 | 25 | 17 | F10 | 11 | 102 | 29 | 41 |
250 | 238 | 259 | 395 | 275 | 69 | 349 | 450 | 224 | 236 | 31 | 22 | F12 | 13 | 125 | 46 | 70 |
300 | 287 | 309 | 460 | 313 | 79 | 393 | 521 | 270 | 284 | 31 | 27 | F14 | 17 | 140 | 67 | 105 |
350 | 323 | 342 | 508 | 355 | 92 | 448 | 557 | 300 | 308 | 45 | 27 | F16 | 22 | 165 | 91 | 140 |
400 | 385 | 405 | 556 | 402 | 103 | 542 | 657 | 342 | 360 | 58 | 36 | F16 | 22 | 165 | 132 | 211 |
CONNECTIONS WAFER:
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
NPS | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 |
PN 10 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
PN 16 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
PN 25 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
PN 40 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Class 150 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Class 300 | ● | ● | ● | ● | ● | ● | ● | ● | ● |
波蘭Andrex雙偏心蝶閥 B-1F6?技術參數:
工作壓力 | DN50-DN100 | 50 bar |
DN125-DN200 | 40 bar | |
DN250-DN800 | 25 bar | |
工作溫度 | from -50oC to +200 oC | PTFE* |
*Min. working temperature with body WCB -29 oC
工作壓力 | DN50-DN400 | 25 bar |
工作溫度 | from -100oC to +500 oC | Metal-metal* |
*Work temperature with body WCB -29 oC to +425 oC
工作壓力 | DN50-DN400 | 25 bar |
工作溫度 | from -50oC to +200 oC | FIRE SAFE* |
*Min. working temperature with body WCB -29 oC
波蘭Andrex雙偏心蝶閥 B-1F6
返回列表